We Aesteiron Steels Pvt Ltd are one of the leading manufacturers, suppliers and exporters of Alloy Seamless Pipes.
Pipe Fluid Type | Chemical, Water, Steam |
Is It ISO Certified | ISO Certified |
Unit Pipe Length | 3 meter, 6 meter, 18 meter, Customized, 9 meter |
Length | 3m, 6m, 100m, 30m |
Steel Grade | ASTM A335,A387 GR. P1,P5,P9,P11,P12,P22,P91 |
Material | Alloy Steel |
Product Type | Pipe |
ISO Certified | Yes |
Size | 1 inch, 3 inch, 3/4 inch, As, 1/2 inch, 2 inch |
Size | 3 inch, 2 inch, 1 inch, Or As Per Requirement, 3/4 inch, 1/2 inch |
Single Piece Length | >36 meter, 3 meter, Or As Per Requirement, 18 meter, 36 meter, 6 meter |
Unit Pipe Length | Or As Per Requirement, 6 meter, 9 meter, 3 meter, Customized, 18 meter |
Pipe Fluid | Steam, Water, Chemical |
Condition | New |
Material | Alloy |
Product Type | Pipe |
Alloy | With Alloy |
Is It Rust Proof | Rust Proof |
Is It Iso Certified | Yes |
Iso Certified | Yes |
ASTM A387/SA387 | Grade 5 | Grade 9 | Grade 11 | Grade 12 | Grade 22 |
C | 0.15 max | 0.15 max | 0.04 – 0.17 | 0.04 – 0.17 | 0.04 – 0.15 |
Mn | 0.25 – 0.66 | 0.25 – 0.66 | 0.35 – 0.73 | 0.35 – 0.73 | 0.25 – 0.66 |
P | 0.035 | 0.03 | 0.035 | 0.035 | 0.035 |
S | 0.03 | 0.03 | 0.035 | 0.035 | 0.035 |
Si | 0.55 max | 1.05 max | 0.44 – 0.86 | 0.13 – 0.45 | 0.5 max |
Cr | 3.9 – 6.1 | 7.9 – 10.1 | 0.94 – 1.56 | 0.74 – 1.21 | 1.88 – 2.62 |
Mo | 0.40 – 0.7 | 0.85 1.15 | 0.40 – 0.7 | 0.4 – 0.65 | 0.85 – 1.15 |
Size | 1 inch, 2 inch, 3/4 inch, 3 inch, Or As Per Requirement, 1/2 inch |
Unit Length | 6m, Or As Per Requirement, 30m, 12m, 3m |
Unit Pipe Length | 18 meter, 3 meter, 9 meter, 6 meter, Or As Per Requirement, Customized |
Material | Carbon Steel |
Standard | ASTM |
Place Of Origin | India |
Grade | C(Max) | Mn | Si(Min) | P(Max) | S(Max) |
A1 | 0.27 | Max.0.93 | 0.1 | 0.035 | 0.035 |
C | 0.35 | 0.29~1.06 | 0.1 | 0.035 | 0.035 |
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation (%) |
A1 | ≥ 415 | ≥ 255 | ≥ 30 |
C | ≥ 485 | ≥ 275 | ≥ 30 |
*Your information is safe with us.
Unit Length | 12m, 30m, 6m, Or As Per Requirement, 3m |
Size | 1 inch, 3/4 inch, 2 inch, 1/2 inch |
Surface Finish | Finished Polished, Mill Finished, Sand Blasted, Brushed, Anodized |
Material | Alloy Steel |
Standard | ASTM |
Place Of Origin | India |
Grade | P1 | P2 | P5 | P9 | P11 | P12 | P15 | P21 | P22 | P23 | P91 | P92 |
C | 0.10–0.20 | 0.10–0.20 | 0.15 max | 0.15 max | 0.05–0.15 | 0.05–0.15 | 0.05–0.15 | 0.05–0.15 | 0.05–0.15 | 0.04–0.10 | 0.08–0.12 | 0.07–0.13 |
Mn | 0.30–0.80 | 0.30–0.61 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 | 0.30–0.61 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 | 0.10–0.60 | 0.30–0.60 | 0.30–0.60 |
P | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.03 | 0.02 | 0.02 |
S | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.025 max | 0.01 | 0.01 | 0.01 |
Si | 0.10–0.50 | 0.10–0.30 | 0.50 max | 0.25–1.00 | 0.50–1.00 | 0.50 max | 1.15–1.65 | 0.50 max | 0.50 max | 0.50 max | 0.20–0.50 | 0.50 max |
Cr | --- | 0.50–0.81 | 4.00–6.00 | 8.00–10.00 | 1.00–1.50 | 0.80–1.25 | --- | 2.65–3.35 | 1.90–2.60 | 1.90–2.60 | 8.00–9.50 | 8.50–9.50 |
Mo | 0.44–0.65 | 0.44–0.65 | 0.45–0.65 | 0.90–1.10 | 0.44–0.65 | 0.44–0.65 | 0.44–0.65 | 0.80–1.06 | 0.87–1.13 | 0.05–0.30 | 0.85–1.05 | 0.30–0.60 |
Size | 3/4, 1, 2, 3 or As Per Requirement |
Unit Length | 12m, 3m, Or As Per Requirement, 6m, 30m |
Unit Pipe Length | 18 meter, 9 meter, Customized, 6 meter, 3 meter |
Surface Finish | Sand Blasted, Mill Finished, Finished Polished, Brushed, Anodized |
Material | Carbon Steel |
Standard | ASTM |
Place Of Origin | India |
Minimum Order Quantity | 500 Kg |
Thickness | As Per Requirement |
Size | Or As Per Requirement, 3/4 inch, 1/2 inch, 1 inch, 3 inch, 2 inch |
Unit Pipe Length | 3 meter, 9 meter, 6 meter, 18 meter, Customized |
Form | Pipes |
Material | Alloy Steel |
Grade | ASTM A691 |
Length | As Per Requirement |
Shape | Round |
Is It Customized | Customized |
Grades:
ASTM A691 / ASME SA691 Carbon Steel & Alloy Steel Electric-Fusion Welded Pipes
ASTM A691 / ASME SA691 Grade CM65, ASTM A691 / ASME SA691 Grade CM-65
ASTM A691 / ASME SA691 Grade CM70, ASTM A691 / ASME SA691 Grade CM-70
ASTM A691 / ASME SA691 Grade CM75, ASTM A691 / ASME SA691 Grade CM-75
ASTM A691 / ASME SA691 Grade CMSH70, ASTM A691 / ASME SA691 Grade CMSH-70
ASTM A691 / ASME SA691 Grade CMS75, ASTM A691 / ASME SA691 Grade CMS-75
ASTM A691 / ASME SA691 Grade 1/2CR, ASTM A691 / ASME SA691 Grade-1/2 CR
ASTM A691 / ASME SA691 Grade 1CR, ASTM A691 / ASME SA691 Grade-1 CR
ASTM A691 / ASME SA691 Grade 12, ASTM A691 / ASME SA691 Grade-12
ASTM A691 / ASME SA691 Grade 1 1/4CR, ASTM A691 / ASME SA691 Grade-1 1/4 CR
ASTM A691 / ASME SA691 Grade 11, ASTM A691 / ASME SA691 Grade-11
ASTM A691 / ASME SA691 Grade 2 1/4CR, ASTM A691 / ASME SA691 Grade-2 1/4 CR
ASTM A691 / ASME SA691 Grade 22, ASTM A691 / ASME SA691 Grade-22
ASTM A691 / ASME SA691 Grade 3CR, ASTM A691 / ASME SA691 Grade-3 CR
ASTM A691 / ASME SA691 Grade 21, ASTM A691 / ASME SA691 Grade-21
ASTM A691 / ASME SA691 Grade 5CR, ASTM A691 / ASME SA691 Grade-5 CR
ASTM A691 / ASME SA691 Grade 5, ASTM A691 / ASME SA691 Grade-5
ASTM A691 / ASME SA691 Grade 9CR, ASTM A691 / ASME SA691 Grade-9 CR
ASTM A691 / ASME SA691 Grade 9, ASTM A691 / ASME SA691 Grade-9
ASTM A691 / ASME SA691 Grade 91, ASTM A691 / ASME SA691 Grade-91
*Your information is safe with us.
Size | 2 inch, 3/4 inch, 1 inch, Or As Per Requirement, 1/2 inch, 3 inch |
Surface Finish | Brushed, Finished Polished, Sand Blasted, Anodized, Mill Finished |
Material | Alloy Steel |
Standard | ASTM |
Product Type | Pipe |
Condition | New |
ASTM A999/A999M-14 Alloy Seamless Pipe |
ASTM A999/A999M-13 Alloy Seamless Pipe |
ASTM A999/A999M-12 Alloy Seamless Pipe |
ASTM A999/A999M-11 Alloy Seamless Pipe |
ASTM A999/A999M-04 Alloy Seamless Pipe |
ASTM A999/A999M-01 Alloy Seamless Pipe |
ASTM A999/A999M-98 Alloy Seamless Pipe |
Size | 3 inch, 1 inch, 3/4 inch, 1/2 inch, 2 inch, Or As Per Requirement |
Unit Pipe Length | 6 meter, 18 meter, 3 meter, 9 meter, Or As Per Requirement, Customized |
Surface Finish | Mill Finished, Anodized, Finished Polished, Brushed |
Standard | ASTM |
Place Of Origin | India |
Material | Carbon Steel |
Unit Length | 6m, 3m, 12m, 30m, Or As Per Requirement |
We are one of the leading manufacturers, suppliers and exporters of Alloy Seamless Pipe.
Stockholder & Distributors of:-
ASTM A333 Grade 1 Alloy Seamless Pipe
ASME SA333 Grade 1 Alloy Seamless Pipe
ASTM A333 Grade 3 Alloy Seamless Pipe
ASME SA333 Grade 3 Alloy Seamless Pipe
ASTM A333 Grade 6 Alloy Seamless Pipe
ASME SA333 Grade 6 Alloy Seamless Pipe
Chemical Composition
Element | Carbon, max | Manganese | Phosphorous, max | Sulfur, max | Silicon | Nickel |
Grade 1 | 0.3 | 0.40 - 1.06 | 0.025 | 0.025 | ||
Grade 3 | 0.19 | 0.31 - 0.64 | 0.025 | 0.025 | 0.18 -0.37 | 3.18 - 3.82 |
Grade 6 | 0.3 | 0.29 - 1.06 | 0.025 | 0.025 | 0.10 min |
Tensile Requirements
Grade 1 | Grade 3 | Grade 6 | |||||
psi | MPa | psi | MPa | psi | MPa | ||
Tensile Strength, min | 55,000 | 380 | 65,000 | 450 | 60,000 | 415 | |
Yield Strength, min | 30,000 | 205 | 35,000 | 240 | 35,000 | 240 |
Please contact us for more details.
Unit Pipe Length | 9 meter, 6 meter, 3 meter, 18 meter, Customized |
Size | 3 inch, 4 inch, 1/2 inch, >4, 1 inch, 2 inch |
Unit Length | 18 m, 12 m, Or As Per Requirement, 6 m, 24m |
Surface Finish | Brushed, Finished Polished, Anodized, Mill Finished |
Condition | New |
Product Type | Pipes |
ASTM A387 Alloy Steel Seamless Pipe
ASME SA387 Alloy Steel Seamless Pipe
ASTM A387 Gr P1 Alloy Steel Seamless Pipe
ASME SA387 Gr P1 Alloy Steel Seamless Pipe
ASTM A387 Gr P5 Alloy Steel Seamless Pipe
ASME SA387 Gr P5 Alloy Steel Seamless Pipe
ASTM A387 Gr P9 Alloy Steel Seamless Pipe
ASME SA387 Gr P9 Alloy Steel Seamless Pipe
ASTM A387 Gr P11 Alloy Steel Seamless Pipe
ASME SA387 Gr P11 Alloy Steel Seamless Pipe
ASTM A387 Gr P12 Alloy Steel Seamless Pipe
ASME SA387 Gr P12 Alloy Steel Seamless Pipe
ASTM A387 Gr P22 Alloy Steel Seamless Pipe
ASME SA387 Gr P22 Alloy Steel Seamless Pipe
ASTM A387 Gr P91 Alloy Steel Seamless Pipe
ASME SA387 Gr P91 Alloy Steel Seamless Pipe