We Aesteiron Steels Pvt Ltd are one of the leading manufacturers, suppliers and exporters of Alloy Steel Pipes & Tubes.
Minimum Order Quantity | 1000 Kg |
Size | As Per Requirement |
Unit Length | 30m, 6m, 12m, 3m |
Form | Pipes |
Surface Finish | Anodized, Brushed |
Grade | ASTM A335 P11 |
Material | Alloy Steel |
Standard | ASTM |
Place Of Origin | India |
Product Type | Pipe |
C | 0.05-0.60 |
Mn | 0.30-0.60 |
P, max | 0.025 |
S, max | 0.025 |
Si | 0.50-1.00 |
N | … |
Cr | 1.00-1.50 |
Mo | 0.44-0.65 |
Other Elements | … |
Properties | Data |
Tensile strength, min, (MPa) | 415 Mpa |
Yield strength, min, (MPa) | 205 Mpa |
Elongation, min, (%), L/T | 30/20 |
Size | 3/4 inch, 1 inch, >3 inch, 1/2 inch, 2 inch, 3 inch |
Surface Finish | Finished Polished, Sand Blasted, Anodized, Brushed, Mill Finished |
Color | Black |
Standard | ASTM |
Place Of Origin | India |
Material | Carbon Steel |
Unit Length | 12m, 3m, Or As Per Requirement, 6m, 30m |
Grade | C, max | Mn | Si, min | P, max | S, max |
A1 | 0.27 | Max.0.93 | 0.1 | 0.035 | 0.035 |
C | 0.35 | 0.29~1.06 | 0.1 | 0.035 | 0.035 |
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation (%) |
A1 | ≥ 415 | ≥ 255 | ≥ 30 |
C | ≥ 485 | ≥ 275 | ≥ 30 |
Size | As Per Requirement |
Usage/Application | Industrial |
Thickness | As Per Requirement |
Size/Diameter | As Per Requirement |
Unit Pipe Length | 9 meter, 3 meter, 6 meter, 18 meter |
Unit Length | 12m, 6m, 30m, 3m |
Surface Finish | Brushed, Finished Polished, Anodized, Mill Finished |
Single Piece Length | 18 meter, 6 meter, 3 meter, 36 meter |
Standard | ASTM |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Is It ISO Certified | ISO Certified |
Condition | New |
ASTM A387/SA387 | Grade 5 | Grade 9 | Grade 11 | Grade 12 | Grade 22 |
C | 0.15 max | 0.15 max | 0.04 – 0.17 | 0.04 – 0.17 | 0.04 – 0.15 |
Mn | 0.25 – 0.66 | 0.25 – 0.66 | 0.35 – 0.73 | 0.35 – 0.73 | 0.25 – 0.66 |
P | 0.035 | 0.03 | 0.035 | 0.035 | 0.035 |
S | 0.03 | 0.03 | 0.035 | 0.035 | 0.035 |
Si | 0.55 max | 1.05 max | 0.44 – 0.86 | 0.13 – 0.45 | 0.5 max |
Cr | 3.9 – 6.1 | 7.9 – 10.1 | 0.94 – 1.56 | 0.74 – 1.21 | 1.88 – 2.62 |
Mo | 0.40 – 0.7 | 0.85 1.15 | 0.40 – 0.7 | 0.4 – 0.65 | 0.85 – 1.15 |
*Your information is safe with us.
Unit Length | 12m, 30m, 6m, 3m |
Surface Finish | Finished Polished, Brushed, Anodized, Mill Finished |
Size | 3 inch, 2 inch, 1/2 inch, 1 inch |
Material | Alloy Steel |
Standard | ASTM |
Place Of Origin | India |
ASTM A387/SA387 | Grade 12 |
C | 0.04 – 0.17 |
Mn | 0.35 – 0.73 |
P | 0.035 |
S | 0.035 |
Si | 0.13 – 0.45 |
Cr | 0.74 – 1.21 |
Mo | 0.4 – 0.65 |
Nominal Size | 3/4 inch, 3 inch, 2 inch, 1/2 inch, >3 inch, 1 inch |
Size | As Per Requirement |
Unit Length | Or As Per Requirement, 12m, 6m, 3m, 30m |
Form | Pipes |
Surface Finish | Anodized, Finished Polished, Mill Finished, Brushed |
Length | 6m, 30m, 100m, 3m, Or As Per Requirement |
Material | Alloy Steel |
Standard | ASTM |
Place Of Origin | India |
ASTM A369 FPA | |
ASTM A369FPB | |
ASTM A369 FP1 | |
ASTM A369 FP2 | |
ASTM A369 FP5 | |
ASTM A369 FP9 | |
ASTM A369 FP11 | |
ASTM A369 FP12 | |
ASTM A369 FP21 | |
ASTM A369 FP22 | |
ASTM A369 FP91 | |
ASTM A369 FP92 |
Nominal Size | 1 inch, 3/4 inch, 1/2 inch, 3 inch, 2 inch |
Size | As Per Requirement |
Unit Pipe Length | 3 meter, 18 meter, 6 meter, Or As Per Requirement, 9 meter, Customized |
Length | Or As Per Requirement, 6m, 100m, 3m, 30m |
Alloy | With Alloy |
Is It Corrosion Resistant | Corrosion Resistant |
Elements | Data |
C | 0.08-0.15 |
Si | 0.17-0.37 |
Mn | 0.40-0.70 |
P(max) | ≤0.030 |
S(max) | ≤0.030 |
Cr | 0.90-1.20 |
Mo | 0.25-0.35 |
N(max) | ≤0.30 |
V(max) | 0.15-0.30 |
Yield Strength (Mpa) | 470-640 |
Tensile Strength (Mpa) | 255 |
Elongation (%) | 21 |
*Your information is safe with us.
Nominal Size | 1 inch, 3/4 inch, 1/2 inch, 3 inch, >3 inch, 2 inch |
Size | As Per Requirement |
Unit Pipe Length | Customized, 18 meter, 3 meter, 6 meter, 9 meter |
Length | 30m, 6m, 100m, 3m, Or As Per Requirement |
Type | Pipes |
Alloy | With Alloy |
Is It Corrosion Resistant | Corrosion Resistant |
Single Piece Length | >36 meter, 3 meter, 6 meter, 36 meter, As Per Requirement, 18 meter |
Application | Gas Handling, Utilities Water, Chemical Handling, Drinking Water, Food Products |
Surface Finish | Mill Finished, Finished Polished, Brushed, Anodized |
Standard | ASTM |
Place Of Origin | India |
Material | Carbon Steel |
Size | 3/4, 1, 2, 3 or As Per Requirement |
Unit Length | 12m, 30m, 6m, As Per Requirement, 3m |
Size/Diameter | 2 inch, 4 inch, 1 inch, 1/2 inch, 3 inch, >4 inch, As Per Requirement |
We Aesteiron Steel, are the manufacturer, exporters and stockiest of ASTM A335 Grade P9 Alloy Pipes.
Grades
ASTM A335 GR P5
ASTM A335 GR P9
ASTM A335 GR P11
ASTM A335 GR P12
ASTM A335 GR P22
ASTM A335 GR P91
ASTM A335 GR P92
UNS S50400
ASTM A335 Grade P9 Chemical Composition
Element | % |
Carbon | 0.15 max |
Manganese | 0.30 - 0.60 |
Phosphorous, max | 0.025 |
Sulfur, max | 0.025 |
Silicon | 0.25 - 1.00 |
Chromium | 8.00 - 10.00 |
Molybdenum | 0.90 - 1.10 |
ASTM A335 Grade P9 Physical Properties
Tensile Strength, min.,psi | Yield Strength, min., psi | ||
60 | 415 | 30 | 205 |
Please contact us for more details.
Single Piece Length | >36 meter, 3 meter, Or As Per Requirement, 6 meter, 18 meter, 36 meter |
Steel Grade | ASTM A335 Gr P11 |
Application | Chemical Handling, Utilities Water, Gas Handling, Food Products, Drinking Water |
Product Type | Pipe |
Material | Alloy Steel |
Form | Pipes |
Size/Diameter | 3 inch, Or As Per Requirement, 2 inch, 1/2 inch, 1 inch, 4 inch, >4 inch |
Element | % |
Carbon | 0.05 - 0.15 |
Manganese | 0.30 - 0.60 |
Phosphorous, max | 0.025 |
Sulfur, max | 0.025 |
Silicon | 0.50 - 1.00 |
Chromium | 1.00 - 1.50 |
Molybdenum | 0.44 - 0.65 |
Tensile Strength, min.,psi | Yield Strength, min., psi | ||
60 | 415 | 30 | 205 |
*Your information is safe with us.
Single Piece Length | 36 meter, 6 meter, 18 meter, 3 meter, >36 meter, Or As Per Requirement |
Application | Gas Handling, Utilities Water, Chemical Handling, Food Products, Drinking Water |
Pipe Fluid | Steam, Water, Chemical |
Condition | New |
Material | Alloy Steel |
End | Beveled End, Threaded, Plain End |
Product Type | Pipe |
Steel Grade | ASTM A335 Grade P91 |
Is It ISO Certified | ISO Certified |
Is It Rust Proof | Rust Proof |
Size/Diameter | >4 inch, 3 inch, 1 inch, 2 inch, Or As Per Requirement, 4 inch, 1/2 inch |
Compositions | Data |
Carbon(max.) | 0.08-0.12 |
Manganese | 0.30-0.60 |
Phosphorus(max.) | 0.025 |
Silicon(max.) | 0.5 |
Chromium | 4.00-6.00 |
Molybdenum | 0.45-0.65 |
Other Elements | … |
Properties | Data |
Tensile strength, min, (MPa) | 415 Mpa |
Yield strength, min, (MPa) | 205 Mpa |
Elongation, min, (%), L/T | 30/20 |
Length | 0-2 meters, 2-4 meters, 4-6 meters, 6-8 meters |
Size | 1/4''-1'',1''-2'',2''-3'',10''-20'',3''-10'',Or As Per Requirement |
Type | Coils, Seamless, U-Tubes, Welded |
Form | Tubes |
Hallow Sections | Rectangular, Elliptical, Circular |
Material | Alloy Steel |
Element | % |
C | 0.05-0.15 |
Mn | 0.30-0.60 |
P | 0.025 max |
S | 0.025 max |
Si | 0.50-1.00 |
Cr | 1.00-1.50 |
Mo | 0.44-0.65 |
Tensile Strength, Mpa | 415 min |
Yield Strength, Mpa | 205 min |
Elongation, % | 30 min |
Hardness, HB | 179 min |
Length | 2-4 meters, 6-8 meters, 4-6 meters, 0-2 meters |
Size | 1/4''-1'',1''-2'',2''-3'',10''-20'',3''-10'',Or As Per Requirement |
Form | Tubes |
Type | Seamless, Welded |
Hallow Sections | Rectangular, Circular, Square, Elliptical |
Product Type | Tube |
Aesteiron Steels LLP, is one of the leading manufacturers, suppliers and exporters of ASTM A213 Grade T91 Alloy Tube.
Grade:
ASTM A213 Gr T91 Chemical Composition
Element | % |
C | 0.08-0.12 |
Mn | 0.3-0.6 |
P | 0.02max |
S | 0.01max |
Si | 0.2-0.5 |
Cr | 8.0-9.5 |
Mo | 0.85-1.05 |
V | 0.18-0.25 |
N | 0.03-0.07 |
Ni | 0.4 max |
Al | 0.04 max |
Nb | 0.06-0.10 |
ASTM A213 Gr T91 Mechanical Properties
Tensile Strength, Mpa | 585 min |
Yield Strength, Mpa | 415 min |
Elongation, % | 20 min |
Hardness, HB | 250 max |
Please contact us for more details.
*Your information is safe with us.
Unit Pipe Length | 3 meter, Customized, 6 meter, 18 meter, 9 meter |
Form | Tubes |
Features | Anealed, Polished, Cold Drawn, Pickled |
Material | Alloy Steel |
Size | 1/2 inch, 3/4 inch, 3 inch, 1 inch, 2 inch |
Product Type | Tube |
Length | 6-8 meters, 0-2 meters, 2-4 meters, 4-6 meters |
Type | Welded, Seamless |
Form | Tubes |
Size | 2''-3'', Or As Per Requirement, 3''-10'', 1''-2'', 10''-20'', 1/4''-1'' |
Material | Alloy Steel |
Hollow Sections | Square, Rectangular, Elliptical, Circular |
Condition | New |
Grade | C≤ | Mn | P≤ | S≤ | Si≤ | Mo |
T1 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | 0.44~0.65 |
Length | 0-2 meters, 6-8 meters, 4-6 meters, 2-4 meters |
Form | Tubes |
Type | Seamless, Welded |
Size | Or As Per Requirement, 2''-3'', 10''-20'', 1/4''-1'', 1''-2'', 3''-10'' |
Hollow Sections | Square, Circular, Elliptical, Rectangular |
Condition | New |
Grade | C≤ | Mn | P≤ | S≤ | Si≤ | Mo |
T1a | 0.15~0.25 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | 0.44~0.65 |
*Your information is safe with us.
Unit Pipe Length | Customized, 3 meter, 9 meter, 6 meter, 18 meter, Or As Per Requirement |
Form | Tubes |
Features | Anealed, Pickled |
Material | Alloy Steel |
Size | 3/4 inch, 1 inch, 2 inch, Or As Per Requirement, 1/2 inch, 3 inch |
Grade | ASTM A213 |
Product Type | Tube |
Condition | New |
Grade | C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V% | N% | B% | Nb% | Al% | W% | Ni% |
T5 | 0.15 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 | - | - | - | - | - | - | |
T9 | 0.15 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.025-1.00 | 8.0-10.0 | 0.90-1.10 | - | - | - | - | - | - | |
T11 | 0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | - | - | - | - | - | |
T12 | 0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 0.80-1.25 | 0.44-0.65 | - | - | - | - | - | - | |
T22 | 0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 1.90-2.60 | 0.87-1.13 | - | - | - | - | - | - | |
T23 | 0.04-0.10 | 0.1-0.6 | 0.03 max | 0.01 max | 0.05 max | 1.92-2.6 | 0.05-0.03 | 0.2-0.3 | 0.02-0.08 | 0.0005-0.0006 | 0.03 max | 0.03 max | 1.45-1.75 | |
T91 | 0.08-0.12 | 0.3-0.6 | 0.02 max | 0.01 max | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | - | 0.06-0.10 | 0.04 max | - | |
T92 | 0.07-0.13 | 0.3-0.6 | 0.02 max | 0.01 max | 0.5 max | 8.5-9.5 | 0.3-0.60 | 0.15-0.25 | 0.03-0.07 | 0.0001-0.0006 | 0.04-0.09 | 0.04 max | 1.5-2.00 | 0.4 max |
Length | 2-4 meters, 4-6 meters, 6-8 meters, 0-2 meters |
Size | 1/2 inch,3/4 inch,1 inch,2 inch,3 inch |
Unit Pipe Length | 3 meter, 18 meter, 6 meter, 9 meter, Customized |
Type | Seamless, Welded |
Features | Pickled, Cold Drawn |
Product Type | Tubes |
Condition | New |
Unit Pipe Length | 18 meter, 9 meter, 3 meter, Or As Per Requirement, 6 meter, Customized |
Form | Tubes |
Features | Cold Drawn, Anealed, Pickled, Polished |
Material | Alloy Steel |
Size | 3 inch, 3/4 inch, Or As Per Requirement, 1/2 inch, 2 inch, 1 inch |
Grade | ASTM A213 Grade T5 |
Steel Grade | ASTM A213 Gr T5 |
Product Type | Tubes |
Grade | C% | Mn% | P% | S% | Si% | Cr% | Mo% |
T5 | 0.15 max | 0.30~0.60 | 0.025 max | 0.025 max | 0.50max | 4.00-6.00 | 0.44~0.65 |
*Your information is safe with us.
Size | Or As Per Requirement |
Unit Pipe Length | 18 meter, Or As Per Requirement, Customized, 9 meter, 6 meter, 3 meter |
Form | Tubes |
Features | Anealed, Pickled |
Grade | ASTM A250 |
Product Type | Tubes |
Unit Pipe Length | 6 meter, Customized, 9 meter, 18 meter, 3 meter |
Form | Tubes |
Material | Alloy Steel |
Size | 1 inch, 3/4 inch, 2 inch, 1/2 inch |
Grade | ASTM A250 Grade T1 |
Product Type | Tube |
Size | 3/4,1,2,3 or As Per Requirement |
Unit Length | 6m, 12m, Or As Per Requirement, 30m, 3m |
Surface Finish | Anodized, Finished Polished, Brushed, Mill Finished |
Application | Drinking Water, Chemical Handling, Food Products, Utilities Water, Gas Handling |
Size/Diameter | 1 inch, 1/2 inch, 2 inch, 4 inch |
Single Piece Length | Or As Per Requirement, 18 meter, >36 meter, 36 meter, 6 meter, 3 meter |
Material | Carbon Steel |
Standard | ASTM |
Place Of Origin | India |
Element | % |
Carbon | 0.05 - 0.15 |
Manganese | 0.30 - 0.60 |
Phosphorous, max | 0.025 |
Sulfur, max | 0.025 |
Silicon | 0.50 max |
Chromium | 1.90 - 2.60 |
Molybdenum | 0.87 - 1.13 |
Tensile Strength, min.,psi | Yield Strength, min., psi | ||
60 | 415 | 30 | 205 |
*Your information is safe with us.
Form | Pipes |
Application | Chemical Handling, Gas Handling, Food Products, Utilities Water, Drinking Water |
Material | Alloy Steel |
Size/Diameter | 2 inch, 1 inch, 4 inch, 1/2 inch |
Single Piece Length | 18 meter, 36 meter, 6 meter, 3 meter |
Grade | ASTM A335 Grade P92 |
Product Type | Pipe |
Element | % |
C | 0.07-0.13 |
Mn | 0.3-0.6 |
P | 0.02 max |
S | 0.01 Max |
Si | 0.5 max |
Cr | 8.5-9.5 |
Mo | 0.3-0.6 |
V | 0.15-0.25 |
N | 0.03-0.07 |
Ni | 0.4 max |
Al | 0.4 max |
Nb | 0.04-0.09 |
W | 1.5-2.0 |
B | 0.001-0.006 |
Tensile Strength, Mpa | Yield Strength, Mpa | Elongation, % | Hardness, HB |
620 min | 440 min | 20 min | 250 max |
Minimum Order Quantity | 500 Kilogram |
Size | 1 inch, 2 inch, 3/4 inch, >3 inch, 1/2 inch, 3 inch |
Surface Finish | Mill Finished, Sand Blasted, Brushed, Anodized, Finished Polished |
Color | Black |
Unit Length | 30m, 6m, 12m, 3m |
Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Molybdenum |
P5 | 0.15max | 0.30-0.60 | 0.025max | 0.025max | 0.50max | 4.00-6.00 | 0.45-0.65 |
P9 | 0.15max | 0.30-0.60 | 0.025max | 0.025max | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025max | 0.025max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025max | 0.025max | 0.50max | 1.90-2.60 | 0.87-1.13 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020max | 0.010max | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
V 0.18-0.25 | N 0.03-0.07 | Ni 0.40max | Al 0.02max | Cb 0.06-0.10 | Ti 0.01max | Zr 0.01max |
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation % |
P5 | ≥415 | ≥205 | ≥22 |
P9 | ≥415 | ≥220 | ≥22 |
P11 | ≥415 | ≥205 | ≥22 |
P22 | ≥415 | ≥205 | ≥22 |
P91 | 585-760 | ≥415 | ≥20 |
Minimum Order Quantity | 1500 Kg |
Length | 2-4 meters, 6-8 meters, 0-2 meters, 4-6 meters |
Type | Coils, U-Tubes, Seamless, Welded, Condenser & Heater Tubes |
Size | 10''-20'', 2''-3'', 1''-2'', Or As Per Requirement, 1/4''-1'', 3''-10'' |
Hallow Sections | Rectangular, Circular, Square, Elliptical |
Sizes | As Per Requirement |
Condition | New |
Compositions | % |
Carbon | 15 |
Manganese | 0.30–0.60 |
Phosphorus | 0.025 |
Sulfur | 0.025 |
Silicon | 0.25-1.00 |
Nickel | … |
Chromium | 8.00-10.00 |
Molybdenum | 0.90-1.10 |
Tensile strength(min) | 415Mpa |
Yield strength(min) | 220Mpa |
Elongation | 30% |
*Your information is safe with us.
Minimum Order Quantity | 1500 Kg |
Length | 2-4 meters, Or As Per Requirement, 6-8 meters, 0-2 meters, 4-6 meters |
Type | Welded, Seamless |
Form | Tubes |
Size | Or As Per Requirement, 1/4''-1'', 2''-3'', 1''-2'', 3''-10'', 10''-20'' |
Material | Alloy Steel |
Hollow Sections | Circular, Rectangular, Square |
Grade | ASTM A213 Gr T5B |
Product Type | Tubes |
Condition | New |
Element | % |
C | 0.15 max |
Mn | 0.30-0.60 |
P | 0.025 max |
S | 0.025 max |
Si | 1.00-2.00 |
Cr | 4.00-6.00 |
Mo | 0.45-0.65 |
Tensile Strength, Mpa | 415 min |
Yield Strength, Mpa | 205 min |
Elongation, % | 30 min |
Hardness, HB | 179 min |
Minimum Order Quantity | 1500 Kg |
Length | Or As Per Requirement, 0-2 meters, 6-8 meters, 2-4 meters, 4-6 meters |
Type | Seamless, U-Tubes, Condenser & Heater Tubes, Welded, Coils |
Size | 3''-10'', 2''-3'', 10''-20'', 1/4''-1'', 1''-2'', Or As Per Requirement |
Hollow Sections | Circular, Rectangular, Square, Elliptical |
Product Type | Tubes |
Condition | New |
Element | % |
C | 0.04-0.10 |
Mn | 0.1-0.6 |
P | 0.03max |
S | 0.01max |
Si | 0.5max |
Cr | 1.9-2.6 |
Mo | 0.05-0.3 |
V | 0.2-0.3 |
Nb | 0.02-0.08 |
B | 0.0005-0.0006 |
N | 0.03 max |
Al | 0.03 max |
W | 1.45-1.75 |
Tensile Strength, Mpa | 510 min |
Yield Strength, Mpa | 400 min |
Elongation, % | 20 min |
Hardness, HB | 220 min |
End | Threaded, Plain End, Beveled End |
Customization | Customized |
ISO Certified | Yes |
Single Piece Length | 3 meter, 18 meter, >36 meter, 6 meter, 36 meter |
Unit Length | 24m, 6 m, 18 m, 12 m, Or As Per Requirement |
Size/Diameter | 4 inch, 1/2 inch, 2 inch, 1 inch, 3 inch, >4 inch |
Application | Chemical Handling, Gas Handling, Food Products, Utilities Water, Drinking Water |
Condition | New |
Grade | ASTM A213, ASTM A312 |
Is It Rust Proof | Rust Proof |
*Your information is safe with us.
Material | Alloy |
Size | Or As Per Requirement, 2''-3'', 10''-20'', 1/4''-1'', 1''-2'', 3''-10'' |
Length | 6-8 meters, 0-2 meters, 4-6 meters, 2-4 meters |
Type | Seamless, Welded |
Product Type | Tubes |
Material Grade | ASTM A213 T2, T5, T5b, T5c, T9, T11, T12, T22, T23, T91 |
Length | 6-8 meters, 4-6 meters, 2-4 meters, 0-2 meters |
Form | Tubes |
Type | Welded, Seamless |
Size | 2''-3'', Or As Per Requirement, 10''-20'', 3''-10'', 1''-2'', 1/4''-1'' |
Hallow Sections | Rectangular, Square, Circular, Elliptical |
Condition | New |
Element | % |
C | 0.10-0.20 |
Mn | 0.30-0.61 |
P | 0.025 max |
S | 0.025 max |
Si | 0.10-0.30 |
Cr | 0.50-0.81 |
Mo | 0.44-0.65 |
Tensile Strength, Mpa | 415 min |
Yield Strength, Mpa | 205 min |
Elongation, % | 30 min |
Hardness, HB | 163 min |
Length | 4-6 meters, 0-2 meters, 2-4 meters, 6-8 meters |
Type | Welded, Seamless |
Form | Tubes |
Size | 3''-10'', 1/4''-1'', 1''-2'', 2''-3'', 10''-20'' |
Hollow Sections | Rectangular, Elliptical, Square, Circular |
Condition | New |
Element | % |
C | 0.12 max |
Mn | 0.30-0.60 |
P | 0.025 max |
S | 0.025 max |
Si | 0.50 max |
Cr | 4.00-6.00 |
Mo | 0.45-0.65 |
Ti | 4*C-0.7 |
Tensile Strength, Mpa | 415 min |
Yield Strength, Mpa | 205 min |
Elongation, % | 30 min |
Hardness, HB | 163 min |
*Your information is safe with us.
Length | 6-8 meters, 0-2 meters, 4-6 meters, 2-4 meters |
Form | Tubes |
Type | Welded, Seamless |
Material | Alloy Steel |
Size | 3''-10'', 2''-3'', 1''-2'', 1/4''-1'', 10''-20'', Or As Per Requirement |
Hallow Sections | Circular, Square, Rectangular, Elliptical |
Element | % |
C | 0.15 max |
Mn | 0.30-0.60 |
P | 0.025 max |
S | 0.025 max |
Si | 0.25-1.00 |
Cr | 8.0-10.0 |
Mo | 0.90-1.10 |
Tensile Strength, Mpa | 415 min |
Yield Strength, Mpa | 205 min |
Elongation, % | 30 min |
Hardness, HB | 179 min |
Length | 2-4 meters, 0-2 meters, 4-6 meters, 6-8 meters |
Size | 1/4''-1'',1''-2'',2''-3'',10''-20'',3''-10'',Or As Per Requirement |
Form | Tubes |
Type | Seamless, Welded, Coils, U-Tubes |
Single Piece Length | >36 meter, 18 meter, 6 meter, 3 meter |
Hallow Sections | Square, Rectangular, Circular |
Product Type | Tubes |
Element | % |
C | 0.05-0.15 |
Mn | 0.30-0.61 |
P | 0.025 max |
S | 0.025 max |
Si | 0.50 max |
Cr | 0.80-1.25 |
Mo | 0.44-0.65 |
Tensile Strength, Mpa | 415 min |
Yield Strength, Mpa | 220 min |
Elongation, % | 30 min |
Hardness, HB | 163 min |
Length | 6-8 meters, 2-4 meters, 0-2 meters, 4-6 meters |
Size | 1/4''-1'',1''-2'',2''-3'',10''-20'',3''-10'',Or As Per Requirement |
Type | Seamless, Welded |
Form | Tubes |
Material | Alloy Steel |
Hallow Sections | Rectangular, Elliptical, Square, Circular |
Grade | ASTM A213 Gr T22 |
Product Type | Tube |
Element | % |
C | 0.05-0.15 |
Mn | 0.30-0.60 |
P | 0.025 max |
S | 0.025 max |
Si | 0.50 max |
Cr | 1.90-2.60 |
Mo | 0.87-1.13 |
Tensile Strength, Mpa | 415 min |
Yield Strength, Mpa | 220 min |
Elongation, % | 30 min |
Hardness, HB | 163 min |
*Your information is safe with us.
Unit Pipe Length | 3 meter, 18 meter, 6 meter, Customized, 9 meter |
Form | Tubes |
Size | As Per Requirement |
Features | Pickled, Anealed, Cold Drawn, Polished |
Application | Construction |
Material | Alloy Steel |
Condition | New |
Material | Alloy Steel |
Nominal Size | 3/4 inch, 1/2 inch, 3 inch, 2 inch, 1 inch, >3 inch |
Length | 6m, 3m, Or As Per Requirement, 100m, 30m |
Unit Length | 12 m, 18 m, 24m, 6 m |
Unit Pipe Length | Customized, 18 meter, 9 meter, 6 meter, 3 meter |
Pipe Fluid Type | Chemical, Water, Steam |
Is It ISO Certified | ISO Certified |
Condition | New |