We Aesteiron Steels Pvt Ltd are one of the leading manufacturers, suppliers and exporters of ASTM Plate.
Minimum Order Quantity | 1000 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Standard | Astm |
Shape | Rectangular |
Tensile Strength | 655 Mpa |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Minimum Order Quantity | 1500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Minimum Order Quantity | 1500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Certification | ISO |
Place Of Origin | India |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
C | 0.03 |
Si | 0.75 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 18.0-20.0 |
Mo | - |
Ni | 8.00-12.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 585(Mpa) | 35(ksi), 290(Mpa) | 40% |
*Your information is safe with us.
Minimum Order Quantity | 2000 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Certification | ISO |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Chemical Composition | ||
C | 0.08 | |
Si | 0.75 | |
Mn | 2.00 | |
P | 0.045 | |
S | 0.030 | |
Cr | 18.0-20.0 | |
Mo | - | |
Ni | 8.00-10.5 | |
Others | - | |
Mechanical Properties | ||
Yield Strength | Tensile Strength | Elongation |
240(Mpa, min) | 550(Mpa, min) | 30% |
Minimum Order Quantity | 1500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Chemical Composition | ||
C | 0.08 | |
Si | 0.75 | |
Mn | 2.00 | |
P | 0.045 | |
S | 0.030 | |
Cr | 18.0-20.0 | |
Mo | - | |
Ni | 8.00-10.5 | |
Others | N 0.10-0.16 | |
Mechanical Properties | ||
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 586(Mpa) | 35(ksi), 241(Mpa) | 55% |
Minimum Order Quantity | 1500 Kg |
Usage/Application | Industrial |
Size | As Per Requirement |
Thickness | 3-4 mm, >5 mm, 1-2 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
C | Si | Mn | P | S | Cr | Mo | Ni | Others |
0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 22.0-24.0 | - | 12.0-15.0 | - |
Tensile Strength | 95(ksi), 655(Mpa) |
Yield Strength 0.2% Offset | 50(345) |
Elongation | 45% |
*Your information is safe with us.
Minimum Order Quantity | 1500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | 3.00-4.00 |
Nickel | 11.0-15.0 |
Others | - |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation |
30,000psi, 205MPa | 75,000psi, 515Mpa | 40% |
Minimum Order Quantity | 500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Minimum Order Quantity | 1500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 18.0-20.0 |
Molybdenum | 3.00-4.00 |
Nickel | 11.0-15.0 |
Others | - |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation |
30,000psi, 205MPa | 75,000psi, 515Mpa | 35% |
*Your information is safe with us.
Minimum Order Quantity | 1500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Certification | ISO |
Place Of Origin | India |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
C | Si | Mn | P | S | Cr | Mo | Ni | Others |
0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | - | 19.0-22.0 | - |
Tensile Strength | 75000psi, Mpa515 |
Yield Strength 0.2% Offset | 30000psi, Mpa205 |
Elongation | 35% |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Standard | Astm |
Shape | Rectangular |
Elongation | 25 |
Tensile Strength | 70(483) ksi(Mpa) |
Certification | ISO |
Minimum Order Quantity | 1500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 17.0-19.0 |
Nickel | 9.00-13.00 |
Others | Nb+Ta 10xCmin |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation |
30,000psi, 205Mpa | 75,000psi, 515Mpa | 40% |
*Your information is safe with us.
Minimum Order Quantity | 1500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Usage/Application | Industrial |
Size | As Per Requirement |
Certification | ISO |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Minimum Order Quantity | 1500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
C | Si | Mn | P | S | Cr | Ni |
0.25 | 1.50 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 |
Tensile Strength | 750000(psi), 515(Mpa) |
0.2% Offset Yield Strength | 30000(psi), 205(Mpa) |
Elongation | 35% |
Minimum Order Quantity | 1000 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Type | Plate |
Size | As Per Requirement |
Standard | Astm |
Shape | Rectangular |
Certification | ISO |
Carbon | 0.15 |
Silicon | 0.50 |
Manganese | 1.00 |
Phosphorus | 0.040 |
Sulfur | 0.030 |
Chromium | 11.5-13.0 |
Molybdenum | - |
Nickel | - |
Others | - |
Tensile Strength | Yield Strength | Elongation |
485Mpa, 70300psi | 310Mpa, 45000psi | 25% |
*Your information is safe with us.
Minimum Order Quantity | 500 Kg |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Length | As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Material Grade | SS 304LN |
Type | Plate |
Thickness | As Per Requirement |
Size | As Per Requirement |
Material | Stainless Steel |
Certification | Available |
Condition | New |
C | 0.030 |
Si | 0.75 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 18.0-20.0 |
Mo | - |
Ni | 8.00-12.0 |
Others | N 0.10-0.16 |
Tensile Strength | Proof Stress 0.2%(Mpa) | Elongation |
515(Mpa) | 205 | 40% |
Type | Plate |
Thickness | Or As Per Requirement |
Usage/Application | Industrial |
Material Grade | Customiesd |
Certification | Available |
I Deal In | New Only |
Size | As per the order |
Condition | New |
Packing | Wooden Boxes,Jute Wrapping or As per requirement |
C | 0.05 |
Si | 1.00 |
Mn | 2.00 |
P | 0.035 |
S | 0.035 |
N | 0.05-0.20 |
Cr | 25.0-28.0 |
Mo | 1.30-2.00 |
Ni | 4.5-6.5 |
Tensile Strength | 0.2% Offset Yield Strength | Elongation |
725Mpa/10500psi (min) | 550Mpa/79800psi (min) | 25% |
*Your information is safe with us.
Type | Plate |
Material Grade | ASTM A240 Gr 446Mo |
Thickness | 0-1 mm,1-2 mm,2-3 mm,3-4 mm,4-5 mm,>5 mm,Or As Per Requirement |
Size | As Per Requirement |
Certification | Available |
I Deal In | New Only |
Condition | New |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Size | As Per Requirement |
Standard | Astm |
Shape | Rectangular |
Tensile Strength | 450-600 Mpa |
Certification | ISO |
Yield Strength | 260 Mpa |
Carbon | 0.08 |
Manganese | 1.00 |
Silicon | 1.00 |
Phosphorus | 0.040 |
Sulfur | 0.020 |
Chromium | 16.0-18.0 |
Iron | Bal |
Tensile Strength, min | Yield Strength 0.2% Offset, min | Elongation |
450-600 Mpa | 260 Mpa | 20% |
Grade Standard | ASTM B247 |
Material | Titanium |
Shape | Rectangular |
Tensile Strength | 38,000 psi |
Yield Strength | 35,000 psi |
Form | Plates |
*Your information is safe with us.
Grade Standard | B265 |
Thickness | As Per Requirement |
Size | As Per Requirement |
Certification | ISO |
Material | Titanium |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Quantity Per Pack | As Per Requirement |
Density | 0.163 lb /cu.in |
Melting Point | 3020 Deg F |