Steel Grade | SS 304,304L,304LN,309,309S,310,316,316H,316L,321,321H,347,347H,348,348H |
Unit Pipe Length | 9 meter, 18 meter, 6 meter, 3 meter, Customized |
Size | 3 inch, 1/2 inch, 1 inch, 2 inch, 3/4 inch |
Pipe Fluid | Steam, Chemical, Water |
Material | Stainless Steel |
Condition | New |
Steel Grade | SS 304,304L,304LN,309,309S,310,316,316H,316L,321,321H,347,347H,348,348H |
Unit Pipe Length | Customized, 6 meter, 3 meter, 9 meter, 18 meter |
Size | 3/4 inch, 3 inch, 2 inch, Or As Per Requirement, 1/2 inch, 1 inch |
Features | Cold Drawn, Pickled, Polished, Anealed |
Product Type | Pipes |
Condition | New |
Steel Grade | SS 304, 304L, 304LN, 309, 309S, 310, 316, 316H, 316L, 321, 321H, 347, 347H, 348, 348H |
Unit Pipe Length | 3 meter, 9 meter, 18 meter, 6 meter, Customized |
Size | As Per Requirement |
Product Type | Pipes |
Material | Stainless Steel |
Grade | Stainless Steel- 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L, |
Condition | New |
*Your information is safe with us.
Material Grade | SS304, SS316, SS204, SS316L |
Unit Pipe Length | 9 meter, 18 meter, Customized, 6 meter, 3 meter |
Pipe Fluid | Gas, Chemical, Water |
Customisation | Yes |
Certification | ISO |
Corrosion Resistant | Yes |
Is It Corrosion Resistant | Corrosion Resistant |
Stainless Steel Chemical Composition | ||||||
Grade | Mn,max | P, max | S, max | Ni | Cr | Mo |
304 | 2.00 | 0.045 | 0.030 | 8.00-16.0 | 18.0-20.0 | - |
304H | 2.00 | 0.045 | 0.030 | 8.00-16.0 | 18.0-20.0 | - |
304L | 2.00 | 0.045 | 0.030 | 8.00-13.0 | 18.0-20.0 | - |
304N | 2.00 | 0.045 | 0.030 | 8.00-11.0 | 18.0-20.0 | - |
304LN | 2.00 | 0.045 | 0.030 | 8.00-11.0 | 18.0-20.0 | - |
304Cb | 2.00 | 0.045 | 0.030 | 12.0-16.0 | 22.0-24.0 | 0.75max |
309S | 2.00 | 0.045 | 0.030 | 12.0-15.0 | 22.0-24.0 | 0.75max |
310Cb | 2.00 | 0.045 | 0.030 | 19.0-22.0 | 24.0-26.0 | 0.75max |
310S | 2.00 | 0.045 | 0.030 | 19.0-22.0 | 24.0-26.0 | 0.75max |
316 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316H | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316L | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316N | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316LN | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
317 | 2.00 | 0.045 | 0.030 | 11.0-15.0 | 18.0-20.0 | 3.00-4.00 |
317L | 2.00 | 0.045 | 0.030 | 11.0-15.0 | 18.0-20.0 | 3.00-4.00 |
321 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
321H | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
347 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
347H | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
Single Piece Length | 3 meter, 6 meter, 36 meter, 18 meter, >36 meter |
Unit Length | Or As Per Requirement, 6 m, 12 m, 18 m, 3 m |
Pipe Fluid | Gas, Slurry, Steam, Water, Chemical |
Size (inch) | 2, >3, 1/2, 3/4, 3, 1 |
Corrosion Resistant | Yes |
Application | Gas Handling,Utilities Water,Food Products,Drinking Water,Chemical Handling |
Is It Corrosion Resistant | Corrosion Resistant |
Type | Seamless, Welded |
Material | Stainless Steel |
Is It Customized | Customised |
Material Grade | SS316L, SS204, SS316, SS304 |
Condition | New |
Surface Finish | Finished Polished, Sand Blasted, Mill Finished, Brushed, Anodized |
Unit Pipe Length | Customized, 18 meter, 3 meter, 6 meter, 9 meter |
Size/Diameter | 2 inch, 3 inch, 1 inch, 4 inch, >4 inch, 1/2 inch |
Stainless Steel Pipes Grade
Size | As Per Requirement |
Thickness | As Per Requirement |
Unit Pipe Length | Customized, 3 meter, 6 meter, 18 meter, 9 meter, Or As Per Requirement |
Surface Finish | Mill Finished, Brushed, Anodized |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Type | Pipes |
Is It Corrosion Resistant | Corrosion Resistant |
Product Type | Pipes |
Condition | New |
*Your information is safe with us.
Thickness | As Per Requirement |
Size (inch) | 1/2, 3/4, 1, 2, 3, Or As Per Requirement, >3 |
Size | As Per Requirement |
Unit Pipe Length | 9 meter, Customized, 3 meter, 18 meter, CustomizedOr As Per Requirement, 6 meter |
Unit Length | or As Per Requirement, 6 m, 12 m, 24m, 18 m |
Pipe Fluid | Gas, Chemical, Water, or As Per Requirement |
Unit Length (meters) | 6 m, 3 m, 18 m, Or As Per Requirement, 12 m |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Is It Customized | Customised |
Type | Pipes |
Alloy | Without Alloy |
Is It Corrosion Resistant | Corrosion Resistant |
Features | Anealed, Cold Drawn, Polished, Pickled |
Unit Pipe Length | Customized, 3 meter, 18 meter, 9 meter, 6 meter |
Type | Pipe |
Rust Proof | Yes |
Material | Stainless Steel |
Is It Rust Proof | Rust Proof |
Steel Grade | SS 304, 304L, 304LN, 309, 309S, 310, 316, 316H, 316L, 321, 321H, 347, 347H, 348, 348H |
Aesteiron is engaged in offering Stainless Steel Rectangle Pipe. These pipes are developed with the help of modern machinery and technology that is outfitted at our vendors infrastructure unit. To ensure flawlessness, these pipes are checked thoroughly on various parameters.
Stainless Steel Rectangle Pipe Features; Resistant against corrosion, Sturdy design, Abrasion resistance
Stainless Steel Rectangle Pipe Grades; 304 Stainless Steel Rectangle Pipe, 304H Stainless Steel Rectangle Pipe, 304L Stainless Steel Rectangle Pipe, 304N Stainless Steel Rectangle Pipe, 304LN Stainless Steel Rectangle Pipe, 304Cb Stainless Steel Rectangle Pipe, 309S Stainless Steel Rectangle Pipe, 310Cb Stainless Steel Rectangle Pipe, 310S Stainless Steel Rectangle Pipe, 316 Stainless Steel Rectangle Pipe, 316H Stainless Steel Rectangle Pipe, 316L Stainless Steel Rectangle Pipe, 316N Stainless Steel Rectangle Pipe, 316LN Stainless Steel Rectangle Pipe, 317 Stainless Steel Rectangle Pipe, 317L Stainless Steel Rectangle Pipe, 321 Stainless Steel Rectangle Pipe, 321H Stainless Steel Rectangle Pipe, 347H Stainless Steel Rectangle Pipe, 348 Stainless Steel Rectangle Pipe, 348H Stainless Steel Rectangle Pipe.
Size | 4 inch, 1/2 inch, 2 inch, 1 inch, 3 inch, >4 |
Surface Finish | Anodized, Finished Polished, Brushed, Mill Finished |
Type | Welded, Seamless |
Technique | Cold Rolled, Hot Rolled, ERW |
Condition | New |
Pipe Fluid | Gas, Chemical, Water |
Material | Stainless Steel |
Is It Corrosion Resistant | Corrosion Resistant |
Unit Length | 18 m, 24m, 12 m, Or As Per Requirement, 6 m |
Is It Customized | Customised |
Stainless Steel Round Pipe Chemical Composition | ||||||
Grade | Mn,max | P, max | S, max | Ni | Cr | Mo |
304 | 2.00 | 0.045 | 0.030 | 8.00-16.0 | 18.0-20.0 | - |
304H | 2.00 | 0.045 | 0.030 | 8.00-16.0 | 18.0-20.0 | - |
304L | 2.00 | 0.045 | 0.030 | 8.00-13.0 | 18.0-20.0 | - |
304N | 2.00 | 0.045 | 0.030 | 8.00-11.0 | 18.0-20.0 | - |
304LN | 2.00 | 0.045 | 0.030 | 8.00-11.0 | 18.0-20.0 | - |
304Cb | 2.00 | 0.045 | 0.030 | 12.0-16.0 | 22.0-24.0 | 0.75max |
309S | 2.00 | 0.045 | 0.030 | 12.0-15.0 | 22.0-24.0 | 0.75max |
310Cb | 2.00 | 0.045 | 0.030 | 19.0-22.0 | 24.0-26.0 | 0.75max |
310S | 2.00 | 0.045 | 0.030 | 19.0-22.0 | 24.0-26.0 | 0.75max |
316 | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316H | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316L | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316N | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
316LN | 2.00 | 0.045 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 |
317 | 2.00 | 0.045 | 0.030 | 11.0-15.0 | 18.0-20.0 | 3.00-4.00 |
317L | 2.00 | 0.045 | 0.030 | 11.0-15.0 | 18.0-20.0 | 3.00-4.00 |
321 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
321H | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
347 | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
347H | 2.00 | 0.045 | 0.030 | 9.0-13.0 | 17.0-20.0 | - |
*Your information is safe with us.
Size | 1 inch, 3/4 inch, 2 inch, 1/2 inch, 3 inch |
Unit Pipe Length | Customized, 3 meter, 18 meter, 9 meter, 6 meter |
Pipe Fluid | Chemical, Water, Steam |
Features | Cold Drawn, Pickled, Polished, Anealed |
Surface Finish | Sand Blasted, Mill Finished, Anodized |
Unit Length (meters) | 18 m, 3 m, 12 m, 6 m |
Corrosion Resistant | Yes |
Customised | Yes |
Condition | New |
Carbon | 0.08max |
Manganese | 2.00max |
Silicon | 0.75max |
Phosphorus | 0.045max |
Sulfur | 0.030max |
Chromium | 16.0-18.0 |
Molybdenum | 2.00-3.00 |
Nickel | 10.0-14.0 |
Nitrogen | 0.10max |
Tensile Strength(Mpa)min | 415 |
0.2% Proof Yield Strength(Mpa)min | 205 |
Elongation(% in 50mm)min | 40 |
Type | Pipe |
Material | Stainless Steel |
Surface Finish | Brushed, Mill Finished, Sand Blasted, Anodized, Finished Polished |
Size | As Per Requirement |
Unit Pipe Length | 9 meter, Customized, 6 meter, 3 meter, 18 meter |
Nominal Size | 3/4 inch, 1/2 inch, 2 inch, 1 inch |
Length | 12m, 18m, 3m, 6m |
Pipe Fluid | Gas, Chemical, Water |
Is It Corrosion Resistant | Corrosion Resistant |
Condition | New |
Grade | C max | Si max | Mn Max | P Max | S Max | Ni | Cr | Mo | Other |
304 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.0 | 18.0-20.0 | - | - |
304L | 0.035 | 0.75 | 2 | 0.04 | 0.3 | 8.00-11.0 | 18.0-20.0 | - | - |
304 H | 0.040-0.10 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.0 | 18.0-20.0 | - | - |
316 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - |
316L | 0.035 | 0.08 | 2 | 0.04 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - |
316H | 0.04-0.10 | 0.75 | 2 | 0.04 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - |
316 Ti | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | Ti 5x C%<0.75 |
317 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 11.0-14.0 | 18.0-20.0 | 3.0-4.0 | - |
309 | 0.15 | 0.75 | 2 | 0.04 | 0.03 | 12.0-15.0 | 22.0-24.0 | - | - |
310S | 0.08 | 1.5 | 2 | 0.04 | 0.03 | 19.0-22.0 | 24.1-26.0 | - | - |
310H | 0.04-0.10 | 0.75 | 2 | 0.04 | 0.03 | 19.0-22.0 | 24.0-26.0 | - | - |
321 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 9.0-13.0 | 17.0-20.0 | - | Ti 5 x C% <0.70 |
Type | Pipe |
Surface Finish | Sand Blasted, Mill Finished, Anodized, Finished Polished |
Material | Stainless Steel |
Nominal Size | 3/4 inch, 2 inch, 1 inch, 1/2 inch |
Length | 3m, 12m, 6m, 18m |
Pipe Fluid | Water, Chemical, Gas |
Corrosion Resistant | Yes |
Place Of Origin | India |
Is It Corrosion Resistant | Corrosion Resistant |
Condition | New |
Seamless Stainless Steel Pipe Applications
*Your information is safe with us.
Steel Grade | SS 304,304L,304LN,309,309S,310,316,316H,316L,321,321H,347,347H,348,348H |
Unit Pipe Length | 9 meter, 18 meter, 6 meter, 3 meter |
Size | 2 inch, 1 inch, 1/2 inch, 3/4 inch |
Material | Stainless Steel |
Features | Polished, Pickled, Anealed, Cold Drawn |
Corrosion Resistant | Yes |
Product Type | Pipe |
Is It Corrosion Resistant | Corrosion Resistant |
Condition | New |
Size | 1/2, 3/4, 1, 2, 3 or As Per Requirement |
Unit Pipe Length | 18 meter, 6 meter, Customized, 3 meter, 9 meter |
Brand | AESTEIRON or As Per Requirement |
Features | Anealed, Pickled |
Condition | New |
Product Type | Pipes |
Steel Grade | SS 304,304H,304L,304LN,309S,310,316,316L,321,321H,347,347H |
Size | 3 inch |
Unit Pipe Length | 6 meter, 3 meter, Or As Per Requirement, 9 meter, 18 meter, Customized |
Material | Stainless Steel |
Features | Anealed,Pickled,Polished,Cold Drawn |
Test Certificate | Available |
Condition | New |